AAMI PARK
Venue Facts & Key Info
OPENED | May 2010 |
SEATED | 30,052 |
BUILD/DESIGN | AAMI Park is Melbourne’s purpose built rectangular pitch sporting stadium which predominantly caters for Victoria’s rugby and football codes. |
CONSTRUCTION | Construction: Grocon |
FIRST EVENT | First Event: 7th May 2010 – NRL Test Match – Australia v New Zealand |
RECORD TICKET SALES | 34,296 for Ed Sheeran on December 6, 2015 |
RECORD SPORTS EVENT CROWD | 29,871 at the Super Rugby Wallabies v England match on June 16, 2016 |
SPORTING / TENANT TEAMS | AAMI Park is the home ground of the following elite sporting clubs: ![]() ![]() ![]() ![]() |
JOHN CAIN ARENA
OPENED | 2000 |
SEATED | 10,500 |
BUILD/DESIGN | John Cain Arena is incredibly versatile venue boasts an ICU internationally accredited 250 metre cycling track, a Plexicushion tennis court used predominantly for the Australian Open Grand Slam Tennis Championship, concert quality acoustics, and innovative seating design that ensures spectators are close to the action at all times. |
CONSTRUCTION | Construction: Theiss Constructions |
FIRST EVENT | TBC |
RECORD TICKET SALES | 11,293 for RNB Fridays Live on November 15, 2016 |
RECORD SPORTS EVENT CROWD | 10,300 when Melbourne United v Brisbane Bullets (basketball) on December 26, 2016. Melbourne United achieved these event crowds on several occasions in their 2019/20 season as well |
SPORTING / TENANT TEAMS | John Cain Arena is the home venue for the following elite sporting teams: ![]() ![]() ![]() ![]() |
ROD LAVER ARENA
OPENED | 1988 |
SEATED | 14,820 |
BUILD/DESIGN | Rod Laver Arena, formerly known as the National Tennis Centre, was originally built on Flinders Park as a multi-purpose venue to accommodate both tennis and mass entertainment events. In order for the Australian Open to keep up with other Grand Slams, it was moved from Kooyong to the more modern National Tennis Centre in order for Melbourne to retain the event long-term and increase opportunities. |
CONSTRUCTION | Architects: Peddle Trorp Learmonth |
FIRST EVENT | First Concert: AC/DC - 4 February 1988 |
RECORD TICKET SALES | 16,183 for Justin Timberlake on November 18, 2007 |
RECORD SPORTS EVENT CROWD | 15,064 when Australia v New Zealand in the FIBA Oceania Championships on August 15, 2015 |
MARGARET COURT ARENA
OPENED | 2014 |
SEATED | 7,500 |
BUILD/DESIGN | MCA was originally opened at Melbourne Park with Rod Laver Arena in 1988 as 'Show Court One' when the Australian Opened moved from Kooyong |
CONSTRUCTION | Architects: NH Architecture |
FIRST EVENT | First Music Event: 9th August 2014 - Hilltop Hoods |
RECORD TICKET SALES | 7,359 for Tash Sultana 11 on December, 2017 |
RECORD SPORTS EVENT CROWD | 6,741 for Melbourne v Wollongong (Basketball) on 7 February, 2015 |
CENTREPIECE
OPENED | 2021 |
SEATED | TBC |
BUILD/DESIGN | TBC |
CONSTRUCTION | TBC |
FIRST EVENT | TBC |
RECORD TICKET SALES | TBC |
RECORD SPORTS EVENT CROWD | TBC |